| Bookkeeping and reconciliation of accounts | ✓ | ✓ | ✓ | |
| Accrual accounting | ✓ | ✓ | ✓ | |
| Maintaining proper documentation and records | ✓ | ✓ | ✓ | |
| Billing and collecting from your clients | | ✓ | ✓ | |
| Compensating your team (including owners, employees and contractors) | | ✓ | ✓ | |
| Paying your vendors | | ✓ | ✓ | |
| Preparing 1099s for contractors/vendors | | | ✓ | |
Systems & Process Improvement We improve your systems and processes: | | | | |
| Accounting and reporting | ✓ | ✓ | ✓ | |
| Accounts payable | | ✓ | ✓ | |
| Time and expense tracking | | ✓ | ✓ | |
| Project management | | | ✓ | |
| CRM, proposals and billing | | | ✓ | |
Reporting & Analysis We keep you informed of your financial results and key business metrics: | | | | |
| Monthly accrual-basis financial statements | ✓ | ✓ | ✓ | |
| Annual tax-basis reporting | ✓ | ✓ | ✓ | |
| Historical and budget-to-actual variance analysis | | ✓ | ✓ | |
| Real-time dashboards for monitoring core KPIs | | | ✓ | |
CFO Services We are financial managers, strategists and catalysts for your firm: | | | | |
| Expert industry knowledge and advice | ✓ | ✓ | ✓ | |
| Oversight of accounting and back-office functions | ✓ | ✓ | ✓ | |
| Weekly touchpoint meetings | | ✓ | ✓ | |
| Annual financial planning/budgeting and strategy sessions | | ✓ | ✓ | |
| Quarterly financial reforecasting and strategy sessions | | | ✓ | |
| Risk management and implementation/monitoring of internal controls | | | ✓ | |
| Pricing is based on the services package you select and the following attributes of your firm: - Business size (# of entities/business units, # of clients, # of employees/contractors, # of vendors)
- Number of active bank and credit card accounts, and transaction volumes
- Billing practices (frequency, complexity)
| Pricing is based on the services package you select and the following attributes of your firm: - Business size (# of entities/business units, # of clients, # of employees/contractors, # of vendors)
- Number of active bank and credit card accounts, and transaction volumes
- Billing practices (frequency, complexity)
| Pricing is based on the services package you select and the following attributes of your firm: - Business size (# of entities/business units, # of clients, # of employees/contractors, # of vendors)
- Number of active bank and credit card accounts, and transaction volumes
- Billing practices (frequency, complexity)
| Pricing is based on the services package you select and the following attributes of your firm: - Business size (# of entities/business units, # of clients, # of employees/contractors, # of vendors)
- Number of active bank and credit card accounts, and transaction volumes
- Billing practices (frequency, complexity)
|